|
簡介:選擇權是一種合約形式的金融衍生性商品,提供買方權利而非義務,以預定價格買賣證券或金融資產。 |
|
What are the Options? |
A: | What would you say a good option strategy is for a company during earnings season? |
B: | Well, with a company about to report, I'd say a straddle is a good idea as an earnings surprise can cause a massive swing in stocks. |
A: | A straddle? That's where you buy or sell both a call and a put at the same strike price? |
B: | That's right. When you're not sure which direction the market is going, but you have a hunch there could be a big movement either way, a straddle with soon-toexpire options is a fairly watertight strategy. |
| |
選擇權應用會話 |
A: | 你覺得對財報季期間的公司來說,什麼是好的選擇權策略? |
B: | 嗯,就即將公布財報的公司來說,跨式選擇權組合是個好主意,因為盈利驚奇可造成大規模的股票震盪。 |
A: | 跨式選擇權組合?就是以相同履約價買入或賣出一個買權和一個賣權? |
B: | 沒錯。當你不確定市場走向為何,但你有預感無論哪個方向都會有大的變動,選擇權即將到期的跨式組合是個無懈可擊的策略。 |
| |
《 詳細內文請翻閱NO.117 9 月號biz互動英語雜誌 》 |
沒有留言:
張貼留言